Axyl Flood
Compact asymmetrical LED floodlight with a slim, modern aesthetic to complement the Axyl family
- High efficacy up to 128 lm/W with ULOR 0% when mounted horizontally, for effective and efficient lighting.
- 2037–5052 lm across 2 sizes - Small (S) and Medium (M). Electrical class I. DALI-2 integrated driver as standard.
- CCT 2700K / 3000K / 4000K CRI 90 Macadam 3 SDCM Asymmetric 51° distribution Lifetime 70,000 hours L80 B10 Photobiological safety RG1
- Robust construction designed for outdoor building surrounds. Suitable for -20°C to 40°C ambient temperatures Small size - IP66 / IK09. Medium size - IP66 / IK10.
- Available in 4 standard colour options - White, Black, Anthracite and Grey.
Materials and Finish
Die-cast aluminium housing EN-AC 44300.
Screws treated with Geomet anti-galvanic coating
Clear toughened glass.
Silicone gaskets.
Double Powder paint process.
Suitable for C3 (standard corrosion class according to ISO 9223 : 2012)
Installation and Mounting
Suitable for wall mounting with 2 oval shaped fixing points for accurate positioning.
Maximum tilt rotation 90° in 2 directions.
Fixing anchors and screw not delivered with product.
Can be wired with 3 core cable for switching only or 5 core H05RN-F cable for DALI control.
Small size to be hard wired by the installer.
Medium size supplied with a plug & socket, to be wired by the installer.
Windage: Small 0.048 and Medium 0.094m².
Specification
To specify state:
Compact asymmetric LED floodlight with a slim, modern aesthetic to complement the Axyl family. Available in four standard colours (grey, anthracite, black, white). IP66 and IK09 (Small) / IK10 (Medium) suitable for outdoor lighting installations.
Available in 2700K, 3000K and 4000K with a CRI of 90 and Macadam 3 SDCM for excellent light quality. The sharp asymmetric lighting distribution is ideal for building surrounds applications in residential spaces, public areas and historic facades.
Features an integrated DALI-2 dimmable and addressable driver for connection to compatible lighting controls systems.
As Thorn Axyl Flood
▼ Axyl Flood, Small Size
| Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
|---|---|---|---|---|---|---|---|---|---|
| AXYL FLOOD S 56L 927 AS HFX ANT | 19 | 2037 | LED | 2.75 | 96801558 | ||||
| AXYL FLOOD S 56L 927 AS HFX BK | 19 | 2037 | LED | 2.75 | 96801556 | ||||
| AXYL FLOOD S 56L 927 AS HFX GY | 19 | 2037 | LED | 2.75 | 96801557 | ||||
| AXYL FLOOD S 56L 927 AS HFX WH | 19 | 2037 | LED | 2.75 | 96801555 | ||||
| AXYL FLOOD S 56L 930 AS HFX ANT | 19 | 2097 | LED | 2.75 | 96801566 | ||||
| AXYL FLOOD S 56L 930 AS HFX BK | 19 | 2097 | LED | 2.75 | 96801564 | ||||
| AXYL FLOOD S 56L 930 AS HFX GY | 19 | 2097 | LED | 2.75 | 96801565 | ||||
| AXYL FLOOD S 56L 930 AS HFX WH | 19 | 2097 | LED | 2.75 | 96801563 | ||||
| AXYL FLOOD S 56L 940 AS HFX ANT | 19 | 2145 | LED | 2.75 | 96801562 | ||||
| AXYL FLOOD S 56L 940 AS HFX BK | 19 | 2145 | LED | 2.75 | 96801560 | ||||
| AXYL FLOOD S 56L 940 AS HFX GY | 19 | 2145 | LED | 2.75 | 96801561 | ||||
| AXYL FLOOD S 56L 940 AS HFX WH | 19 | 2145 | LED | 2.75 | 96801559 |
▼ Axyl Flood, Medium Size
| Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
|---|---|---|---|---|---|---|---|---|---|
| AXYL FLOOD M 126L 927 AS HFX ANT | 40 | 4798 | LED | 4.54 | 96801570 | ||||
| AXYL FLOOD M 126L 927 AS HFX BK | 40 | 4798 | LED | 4.54 | 96801568 | ||||
| AXYL FLOOD M 126L 927 AS HFX GY | 40 | 4798 | LED | 4.54 | 96801569 | ||||
| AXYL FLOOD M 126L 927 AS HFX WH | 40 | 4798 | LED | 4.54 | 96801567 | ||||
| AXYL FLOOD M 126L 930 AS HFX ANT | 40 | 4939 | LED | 4.54 | 96801578 | ||||
| AXYL FLOOD M 126L 930 AS HFX BK | 40 | 4939 | LED | 4.54 | 96801576 | ||||
| AXYL FLOOD M 126L 930 AS HFX GY | 40 | 4939 | LED | 4.54 | 96801577 | ||||
| AXYL FLOOD M 126L 930 AS HFX WH | 40 | 4939 | LED | 4.54 | 96801575 | ||||
| AXYL FLOOD M 126L 940 AS HFX ANT | 40 | 5052 | LED | 4.54 | 96801574 | ||||
| AXYL FLOOD M 126L 940 AS HFX BK | 40 | 5052 | LED | 4.54 | 96801572 | ||||
| AXYL FLOOD M 126L 940 AS HFX GY | 40 | 5052 | LED | 4.54 | 96801573 | ||||
| AXYL FLOOD M 126L 940 AS HFX WH | 40 | 5052 | LED | 4.54 | 96801571 |
▼ Axyl Flood, accessories
| Description | Wt (kg) | SAP Code | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AXYL FLOOD M BRACKET D60/D76 ANT | 1.59 | 96801652 | |||||||
| AXYL FLOOD M BRACKET D60/D76 BK | 1.59 | 96801650 | |||||||
| AXYL FLOOD M BRACKET D60/D76 GY | 1.59 | 96801651 | |||||||
| AXYL FLOOD M BRACKET D60/D76 WH | 1.59 | 96801649 | |||||||
| AXYL FLOOD M DUAL BRACKET D60/D76 ANT | 1.31 | 96801656 | |||||||
| AXYL FLOOD M DUAL BRACKET D60/D76 BK | 1.31 | 96801654 | |||||||
| AXYL FLOOD M DUAL BRACKET D60/D76 GY | 1.31 | 96801655 | |||||||
| AXYL FLOOD M DUAL BRACKET D60/D76 WH | 1.31 | 96801653 | |||||||
| AXYL FLOOD M GROUND SPIKE | 0.33 | 96801658 | |||||||
| AXYL FLOOD S BRACKET D60 ANT | 0.60 | 96801644 | |||||||
| AXYL FLOOD S BRACKET D60 BK | 0.60 | 96801642 | |||||||
| AXYL FLOOD S BRACKET D60 GY | 0.60 | 96801643 | |||||||
| AXYL FLOOD S BRACKET D60 WH | 0.60 | 96801641 | |||||||
| AXYL FLOOD S DUAL BRACKET D60 ANT | 0.51 | 96801648 | |||||||
| AXYL FLOOD S DUAL BRACKET D60 BK | 0.51 | 96801646 | |||||||
| AXYL FLOOD S DUAL BRACKET D60 GY | 0.51 | 96801647 | |||||||
| AXYL FLOOD S DUAL BRACKET D60 WH | 0.51 | 96801645 | |||||||
| AXYL FLOOD S GROUND SPIKE | 0.13 | 96801657 |

