Corsa
A wide range of sizes, beams and lumens to meet the needs of retail and hospitality applications.
- Die-cast aluminium body provides reliable heat dissipation and robust housing, temperature up to 45 °C
- Diverse optics options: 5 types of reflector finishes and 4 kinds of beam angles available
- No light leakage at the back side
- Wide range of lumen output from 540lm to 4700lm covers most applications
- On/Off, 0-10V dimming and DALI dimming versions available
- Cut-off angle > 30°
Installation and Mounting
Corsa can be installed tool free, directly out of the box into a wide range of ceiling types, most items suitable for 1-25mm ceiling thicknesses. 5 cutouts available for different applications. Remote pluggable driver makes installation and maintenance quick and easy.
- New Product
New Product
LumExpress Product
eControl Product
▼ Corsa, on-off
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
CORSA 125 2000-940 MD HF | LED | 1.50 | 22682123 | ||||||
CORSA 125 2700-940 MD HF | LED | 1.50 | 22682124 | ||||||
CORSA 125 2900-940 MD HF | LED | 1.50 | 22682125 | ||||||
CORSA 150 3200-940 MD HF | LED | 2.00 | 22682126 | ||||||
CORSA 150 4400-940 MD HF | LED | 2.00 | 22682127 | ||||||
CORSA 150 4700-940 MD HF | LED | 2.00 | 22682128 | ||||||
CORSA 55 540-940 MD HF | LED | 0.40 | 22682116 | ||||||
CORSA 55 670-940 MD HF | LED | 0.40 | 22682117 | ||||||
CORSA 75 1000-940 MD HF | LED | 0.70 | 22682119 | ||||||
CORSA 75 1100-940 MD HF | LED | 0.70 | 22682120 | ||||||
CORSA 75 750-940 MD HF | LED | 0.70 | 22682118 | ||||||
CORSA 95 1400-940 MD HF | LED | 1.00 | 22682121 | ||||||
CORSA 95 2200-940 MD HF | LED | 1.00 | 22682122 |
▼ Corsa, 0-10V
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
CORSA 125 2000-940 MD HFA | LED | 1.50 | 22682136 | ||||||
CORSA 125 2700-940 MD HFA | LED | 1.50 | 22682137 | ||||||
CORSA 125 2900-940 MD HFA | LED | 1.50 | 22682138 | ||||||
CORSA 150 3200-940 MD HFA | LED | 2.00 | 22682139 | ||||||
CORSA 150 4400-940 MD HFA | LED | 2.00 | 22682140 | ||||||
CORSA 150 4700-940 MD HFA | LED | 2.00 | 22682141 | ||||||
CORSA 55 540-940 MD HFA | LED | 0.40 | 22682129 | ||||||
CORSA 55 670-940 MD HFA | LED | 0.40 | 22682130 | ||||||
CORSA 75 1000-940 MD HFA | LED | 0.70 | 22682132 | ||||||
CORSA 75 1100-940 MD HFA | LED | 0.70 | 22682133 | ||||||
CORSA 75 750-940 MD HFA | LED | 0.70 | 22682131 | ||||||
CORSA 95 1400-940 MD HFA | LED | 1.00 | 22682134 | ||||||
CORSA 95 2200-940 MD HFA | LED | 1.00 | 22682135 |
▼ Corsa, DALI
Description | Type | Wt (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
CORSA 125 2000-940 MD HFX | LED | 1.50 | 22682149 | ||||||
CORSA 125 2700-940 MD HFX | LED | 1.50 | 22682150 | ||||||
CORSA 125 2900-940 MD HFX | LED | 1.50 | 22682151 | ||||||
CORSA 150 3200-940 MD HFX | LED | 2.00 | 22682152 | ||||||
CORSA 150 4400-940 MD HFX | LED | 2.00 | 22682153 | ||||||
CORSA 150 4700-940 MD HFX | LED | 2.00 | 22682154 | ||||||
CORSA 55 540-940 MD HFX | LED | 0.40 | 22682142 | ||||||
CORSA 55 670-940 MD HFX | LED | 0.40 | 22682143 | ||||||
CORSA 75 1000-940 MD HFX | LED | 0.70 | 22682145 | ||||||
CORSA 75 1100-940 MD HFX | LED | 0.70 | 22682146 | ||||||
CORSA 75 750-940 MD HFX | LED | 0.70 | 22682144 | ||||||
CORSA 95 1400-940 MD HFX | LED | 1.00 | 22682147 | ||||||
CORSA 95 2200-940 MD HFX | LED | 1.00 | 22682148 |